Mutual funds
Fund houses, compared.
Every AMC and every category, with how their Direct-Growth schemes have actually done — median rather than average, so one outlier fund cannot flatter a house.
| Fund house | Schemes | Median 1Y | Median 3Y CAGR | Categories covered |
|---|---|---|---|---|
| Nippon India Mutual Fund | 119 | +4.36% | +7.86% | Debt, Equity, Hybrid, Other, Solution |
| SBI Mutual Fund | 113 | +4.63% | +7.46% | Debt, Equity, Hybrid, Other, Solution |
| ICICI Prudential Mutual Fund | 101 | +2.08% | +10.02% | Debt, Equity, Hybrid, Other, Solution |
| Kotak Mahindra Mutual Fund | 101 | +2.44% | +8.98% | Debt, Equity, Hybrid, Other |
| HDFC Mutual Fund | 91 | +1.59% | +7.79% | Debt, Equity, Hybrid, Other, Solution |
| Aditya Birla Sun Life Mutual Fund | 88 | +4.61% | +9.47% | Debt, Equity, Hybrid, Other, Solution |
| Axis Mutual Fund | 82 | +4.18% | +8.06% | Debt, Equity, Hybrid, Other, Solution |
| UTI Mutual Fund | 79 | +0.32% | +7.54% | Debt, Equity, Hybrid, Other, Solution |
| Bandhan Mutual Fund | 75 | +3.44% | +7.7% | Debt, Equity, Hybrid, Other, Solution |
| Tata Mutual Fund | 66 | +1.28% | +7.51% | Debt, Equity, Hybrid, Other, Solution |
| DSP Mutual Fund | 64 | +3.32% | +9.67% | Debt, Equity, Hybrid, Other |
| Edelweiss Mutual Fund | 62 | +4.82% | +9.81% | Debt, Equity, Hybrid, Other |
| Mirae Asset Mutual Fund | 58 | +2.71% | +9.02% | Debt, Equity, Hybrid, Other |
| Invesco Mutual Fund | 50 | +3.73% | +8.83% | Debt, Equity, Hybrid, Other |
| Baroda BNP Paribas Mutual Fund | 47 | +2.36% | +8.24% | Debt, Equity, Hybrid, Other, Solution |
| Franklin Templeton Mutual Fund | 41 | +2.08% | +8.61% | Debt, Equity, Hybrid, Other, Solution |
| HSBC Mutual Fund | 41 | +4.56% | +11.63% | Debt, Equity, Hybrid, Other |
| Motilal Oswal Mutual Fund | 40 | +4.75% | +13.22% | Debt, Equity, Hybrid, Other |
| Groww Mutual Fund | 37 | +0.15% | +7.77% | Debt, Equity, Hybrid, Other |
| Sundaram Mutual Fund | 36 | +0.75% | +7.5% | Debt, Equity, Hybrid, Other |
| LIC Mutual Fund | 36 | +2.68% | +7.58% | Debt, Equity, Hybrid, Other, Solution |
| quant Mutual Fund | 33 | +6.49% | +12.73% | Debt, Equity, Hybrid, Other |
| Union Mutual Fund | 32 | +3.91% | +9.41% | Debt, Equity, Hybrid, Other, Solution |
| Canara Robeco Mutual Fund | 28 | +1.64% | +8.43% | Debt, Equity, Hybrid |
| Mahindra Manulife Mutual Fund | 27 | +3.72% | +8.77% | Debt, Equity, Hybrid, Other |
| PGIM India Mutual Fund | 25 | +2.45% | +7.13% | Debt, Equity, Hybrid, Other, Solution |
| Bank of India Mutual Fund | 25 | +6.39% | +11.31% | Debt, Equity, Hybrid, Other |
| JM Financial Mutual Fund | 23 | +2.46% | +6.95% | Debt, Equity, Hybrid |
| WhiteOak Capital Mutual Fund | 22 | +1.71% | +13.53% | Debt, Equity, Hybrid |
| ITI Mutual Fund | 21 | +2.9% | +10.89% | Debt, Equity, Hybrid |
| Bajaj Finserv Mutual Fund | 21 | +4.12% | +7.04% | Debt, Equity, Hybrid, Other |
| Zerodha Mutual Fund | 16 | +5.02% | — | Debt, Hybrid, Other |
| Jio BlackRock Mutual Fund | 15 | +2.17% | — | Debt, Equity, Hybrid |
| Navi Mutual Fund | 14 | +0.05% | +9.42% | Equity, Hybrid, Other |
| Quantum Mutual Fund | 13 | -0.96% | +9.4% | Debt, Equity, Hybrid, Other |
| Samco Mutual Fund | 13 | -1.69% | +4.25% | Debt, Equity, Hybrid |
| Trust Mutual Fund | 12 | +6.48% | +6.89% | Debt, Equity, Hybrid |
| 360 ONE Mutual Fund | 12 | +5.38% | +10.5% | Debt, Equity, Hybrid, Other |
| Shriram Mutual Fund | 11 | +0.41% | +6.45% | Debt, Equity, Hybrid, Other |
| The Wealth Company Mutual Fund | 11 | — | — | Debt, Equity, Hybrid, Other |
| Helios Mutual Fund | 8 | +0.71% | — | Debt, Equity, Hybrid |
| Taurus Mutual Fund | 8 | -2.8% | +8.63% | Equity, Other |
| PPFAS Mutual Fund | 7 | +2.55% | +8.72% | Debt, Equity, Hybrid |
| NJ Mutual Fund | 7 | -0.97% | +7.67% | Debt, Equity, Hybrid |
| Angel One Mutual Fund | 6 | +0.83% | — | Other |
| Capitalmind Mutual Fund | 4 | +0.65% | — | Debt, Equity, Hybrid |
| Abakkus Mutual Fund | 4 | — | — | Debt, Equity |
| Choice Mutual Fund | 4 | — | — | Debt, Equity, Other |
| Unifi Mutual Fund | 3 | +5.9% | — | Debt, Equity, Hybrid |
| Old Bridge Mutual Fund | 3 | +10.63% | — | Equity, Hybrid |
| AlphaGrep Mutual Fund | 3 | — | — | Equity, Hybrid, Other |
| ASK MUTUAL FUND | 1 | — | — | Debt |
| Lakshya Mutual Fund | 1 | — | — | Debt |
| Monarch Mutual Fund | 1 | — | — | Debt |
Direct plan, Growth option only — the same fund also exists as Regular and as IDCW, and counting every variant would multiply each house's scheme count. Medians are taken across a house's schemes, so a house with one strong fund and many weak ones is not flattered. AUM and fund-manager names are not shown because we do not hold that data. Past returns describe what happened and are not a forecast. Not investment advice.