140 IPOs listed on NSE and BSE in the last 90 days; the latest is Antala Industries, which listed on 11 Nov 2026.
| Company | Board | Listed | Issue price | Listing-day open |
|---|---|---|---|---|
| Antala Industries | SME | 11 Nov 2026 | ₹66 | ₹52.80 (-20.0%) |
| Vedant Poly Fabs | SME | 9 Nov 2026 | ₹94 | — |
| Maxwell Engineering Solutions | SME | 6 Nov 2026 | ₹158 | — |
| Johnsoncab Electricals | SME | 6 Nov 2026 | ₹200 | ₹238.50 (+19.2%) |
| HGS (India) | SME | 6 Nov 2026 | ₹120 | — |
| Vectras Enprocon | SME | 6 Nov 2026 | ₹105 | ₹106.00 (+1.0%) |
| Bombay Coated & Special Steels | Mainboard | 5 Nov 2026 | ₹82 | — |
| Ajwa Projects | SME | 4 Nov 2026 | ₹203 | ₹203.00 (+0.0%) |
| Carver Roboweld | SME | 4 Nov 2026 | ₹80 | — |
| M.K.Sons Fine Jewels | Mainboard | 4 Nov 2026 | ₹162 | — |
| BLS Polymers | Mainboard | 3 Nov 2026 | ₹150 | ₹248.00 (+65.3%) |
| Wiscon Industries | SME | 3 Nov 2026 | ₹204 | — |
| SFC Environmental Technologies | Mainboard | 3 Nov 2026 | ₹330 | — |
| EAAA India Alternatives | Mainboard | 2 Nov 2026 | ₹1,665 | — |
| Core4 Engineers | SME | 30 Oct 2026 | ₹93 | ₹74.40 (-20.0%) |
| Paras Healthcare | Mainboard | 28 Oct 2026 | ₹693 | ₹720.00 (+3.9%) |
| Jio Platforms | Mainboard | 28 Oct 2026 | ₹1,119 | ₹1,358.00 (+21.4%) |
| Zetwerk Manufacturing Business | Mainboard | 23 Oct 2026 | ₹151 | — |
| Tonbo Imaging India | Mainboard | 23 Oct 2026 | ₹700 | ₹1,160.00 (+65.7%) |
| Shellz India | SME | 23 Oct 2026 | ₹179 | ₹179.00 (+0.0%) |
| Sahajanand Medical Technologies | Mainboard | 23 Oct 2026 | ₹344 | — |
| Bonfiglioli Transmissions | Mainboard | 23 Oct 2026 | ₹586 | — |
| Fusion CX | Mainboard | 22 Oct 2026 | ₹289 | ₹305.00 (+5.5%) |
| Ravita Engineering Services | SME | 22 Oct 2026 | ₹112 | — |
| Vaibhav Vyapaar | SME | 21 Oct 2026 | ₹54 | — |
| HD Fire Protect | Mainboard | 21 Oct 2026 | ₹271 | ₹335.00 (+23.6%) |
| R.K.Fashion Accessories | SME | 12 Oct 2026 | ₹82 | — |
| Paramount Syntex | SME | 9 Oct 2026 | ₹127 | ₹115.00 (-9.4%) |
| Acme India Industries | SME | 9 Oct 2026 | ₹196 | ₹221.00 (+12.8%) |
| TNA Solutions | SME | 9 Oct 2026 | ₹70 | ₹56.00 (-20.0%) |
| SJP Ultrasonics | SME | 8 Oct 2026 | ₹67 | ₹74.20 (+10.7%) |
| Eventions | SME | 8 Oct 2026 | ₹118 | — |
| Dove Soft | SME | 8 Oct 2026 | ₹110 | ₹110.30 (+0.3%) |
| Nityas Gems & Jewellery | Mainboard | 8 Oct 2026 | ₹75 | — |
| Omara Ventures India | SME | 8 Oct 2026 | ₹311 | ₹319.00 (+2.6%) |
| Sollfege Smart Electronics | SME | 8 Oct 2026 | ₹55 | ₹104.40 (+89.8%) |
| Vishal Nirmiti | Mainboard | 8 Oct 2026 | ₹220 | — |
| EverestIMS Technologies | SME | 8 Oct 2026 | ₹85 | — |
| Shree TNB Polymers | SME | 8 Oct 2026 | ₹53 | ₹60.00 (+13.2%) |
| Black Opal Consultants | SME | 7 Oct 2026 | ₹197 | ₹200.00 (+1.5%) |
| Vans Electroengineerings | SME | 7 Oct 2026 | ₹118 | ₹224.20 (+90.0%) |
| Papadmalji Agro Foods | SME | 7 Oct 2026 | ₹72 | — |
| Green Asia Impex | SME | 7 Oct 2026 | ₹89 | — |
| Acme Universal Safezone 9 | SME | 6 Oct 2026 | ₹71 | ₹101.00 (+42.3%) |
| SRIT India | Mainboard | 6 Oct 2026 | ₹130 | — |
| Pind Hospitality | SME | 6 Oct 2026 | ₹99 | ₹79.20 (-20.0%) |
| Shivchem Agro | SME | 6 Oct 2026 | ₹62 | ₹62.00 (+0.0%) |
| Shah Investor's Home | Mainboard | 6 Oct 2026 | ₹167 | — |
| Bench Mark Infotech Services | SME | 5 Oct 2026 | ₹110 | ₹110.00 (+0.0%) |
| Sai Urja Indo Ventures | SME | 5 Oct 2026 | ₹113 | ₹133.80 (+18.4%) |
| Orient Cables (India) | Mainboard | 5 Oct 2026 | ₹272 | — |
| Dudani Retail | SME | 5 Oct 2026 | ₹29 | ₹25.00 (-13.8%) |
| Himalayan Solar | SME | 5 Oct 2026 | ₹103 | — |
| Runwal Enterprises | Mainboard | 5 Oct 2026 | ₹305 | ₹305.00 (+0.0%) |
| Acevector Ltd. (Snapdeal IPO) | Mainboard | 5 Oct 2026 | ₹32 | ₹28.32 (-11.5%) |
| German Green Steel & Power | Mainboard | 5 Oct 2026 | ₹139 | — |
| Roopa Screen | SME | 1 Oct 2026 | ₹64 | ₹121.60 (+90.0%) |
| Moneyview | Mainboard | 1 Oct 2026 | ₹34 | ₹55.00 (+61.8%) |
| Peshwa Wheat | SME | 1 Oct 2026 | ₹101 | ₹100.05 (-0.9%) |
| A-One Steels India | Mainboard | 1 Oct 2026 | ₹405 | ₹455.00 (+12.3%) |
| Liqvd Digital India | SME | 30 Sep 2026 | ₹54 | — |
| Elevate Campuses | Mainboard | 30 Sep 2026 | ₹362 | ₹355.10 (-1.9%) |
| S.K.Offset | SME | 30 Sep 2026 | ₹125 | ₹126.00 (+0.8%) |
| Unitec Fibres | SME | 30 Sep 2026 | ₹88 | ₹90.00 (+2.3%) |
| Coreintegra Consulting Services | SME | 30 Sep 2026 | ₹78 | — |
| ArMee Infotech | Mainboard | 30 Sep 2026 | ₹375 | ₹375.00 (+0.0%) |
| Swastika Infra | Mainboard | 30 Sep 2026 | ₹185 | — |
| Adroit Industries (India) | Mainboard | 30 Sep 2026 | ₹134 | — |
| Pooja Logistics | SME | 30 Sep 2026 | ₹115 | — |
| Himalaya Nutravedics India | SME | 29 Sep 2026 | ₹106 | — |
| Anand Seamless | SME | 29 Sep 2026 | ₹72 | ₹72.10 (+0.1%) |
| Varmora Granito | Mainboard | 29 Sep 2026 | ₹148 | ₹155.00 (+4.7%) |
| Vivekanand Cotspin | SME | 28 Sep 2026 | ₹37 | ₹38.00 (+2.7%) |
| Robokidz Eduventures | SME | 28 Sep 2026 | ₹106 | ₹201.40 (+90.0%) |
| FX Multitech | SME | 28 Sep 2026 | ₹116 | ₹123.05 (+6.1%) |
| Axiom Gas Engineering | SME | 25 Sep 2026 | ₹54 | — |
| National Stock Exchange of India Ltd. (NSE IPO) | Mainboard | 24 Sep 2026 | ₹1,785 | — |
| Kheria Autocomp | SME | 24 Sep 2026 | ₹101 | — |
| SpectraA Technology Solutions | SME | 24 Sep 2026 | ₹118 | — |
| Sonaselection India | Mainboard | 24 Sep 2026 | ₹99 | — |
| Jindal Supreme (India) | Mainboard | 23 Sep 2026 | ₹93 | ₹120.00 (+29.0%) |
| SS Retail | Mainboard | 23 Sep 2026 | ₹424 | ₹624.00 (+47.2%) |
| Hero Motors | Mainboard | 23 Sep 2026 | ₹84 | ₹82.00 (-2.4%) |
| Quanto Agroworld | SME | 22 Sep 2026 | ₹67 | ₹66.99 (-0.0%) |
| Shakti Polytarp | SME | 22 Sep 2026 | ₹59 | ₹58.90 (-0.2%) |
| Vama Wovenfab | SME | 22 Sep 2026 | ₹341 | ₹341.00 (+0.0%) |
| Century Business Media | SME | 21 Sep 2026 | ₹74 | ₹74.00 (+0.0%) |
| Injecto Polymers | SME | 21 Sep 2026 | ₹100 | ₹99.00 (-1.0%) |
| Manika Plastech | Mainboard | 21 Sep 2026 | ₹43 | — |
| Om Galaxy | SME | 18 Sep 2026 | ₹90 | ₹90.20 (+0.2%) |
| Panchatv Bharat | SME | 18 Sep 2026 | ₹140 | ₹128.95 (-7.9%) |
| Maharaja & Speedex India | SME | 18 Sep 2026 | ₹186 | ₹250.00 (+34.4%) |
| Raksan Transformers | SME | 18 Sep 2026 | ₹273 | ₹273.00 (+0.0%) |
| Veegaland Developers | Mainboard | 18 Sep 2026 | ₹140 | — |
| Karamtara Engineering | Mainboard | 17 Sep 2026 | ₹254 | — |
| Vinod Texworld | SME | 17 Sep 2026 | ₹94 | — |
| Amtech Esters | SME | 17 Sep 2026 | ₹75 | ₹100.00 (+33.3%) |
| Steamhouse India | Mainboard | 17 Sep 2026 | ₹81 | ₹94.50 (+16.7%) |
| Infrax Renewable | SME | 17 Sep 2026 | ₹104 | ₹104.00 (+0.0%) |
| Rentomojo | Mainboard | 17 Sep 2026 | ₹404 | ₹482.45 (+19.4%) |
| Manipal Payment & Identity Solutions | Mainboard | 17 Sep 2026 | ₹339 | — |
| LCC Projects | Mainboard | 17 Sep 2026 | ₹146 | ₹189.00 (+29.5%) |
| Asset Reconstruction Co.(India) | Mainboard | 17 Sep 2026 | ₹139 | — |
| Prasol Chemicals | Mainboard | 16 Sep 2026 | ₹676 | ₹610.00 (-9.8%) |
| Kanohar Electricals | Mainboard | 16 Sep 2026 | ₹632 | ₹685.50 (+8.5%) |
| Glass Wall Systems (India) | Mainboard | 16 Sep 2026 | ₹182 | — |
| Pranav Constructions | Mainboard | 15 Sep 2026 | ₹124 | ₹165.00 (+33.1%) |
| Apana Logistics | SME | 15 Sep 2026 | ₹60 | ₹60.00 (+0.0%) |
| Qualiance International | SME | 11 Sep 2026 | ₹127 | — |
| Fly-Hi Maritime Travels | SME | 8 Sep 2026 | ₹102 | — |
| Farm Peace | SME | 8 Sep 2026 | ₹59 | — |
| Deepa Jewellers | Mainboard | 8 Sep 2026 | ₹177 | ₹221.00 (+24.9%) |
| Rays of Belief | Mainboard | 8 Sep 2026 | ₹239 | — |
| Purple Style Labs | Mainboard | 7 Sep 2026 | ₹575 | ₹535.00 (-7.0%) |
| Ashutosh Fibre | SME | 7 Sep 2026 | ₹92 | — |
| Phychem Technologies | SME | 7 Sep 2026 | ₹54 | — |
| Shanti Inorganics | SME | 7 Sep 2026 | ₹83 | — |
| ESDS Software Solution | Mainboard | 4 Sep 2026 | ₹429 | — |
| Priority Jewels | Mainboard | 4 Sep 2026 | ₹200 | ₹230.00 (+15.0%) |
| Complete Sports & Management India | SME | 4 Sep 2026 | ₹135 | — |
| Paluck Technologies | SME | 4 Sep 2026 | ₹48 | — |
| Lumino Industries | Mainboard | 3 Sep 2026 | ₹82 | ₹110.00 (+34.1%) |
| Kwick Forensic Solutions | SME | 3 Sep 2026 | ₹90 | — |
| Annu Projects | Mainboard | 2 Sep 2026 | ₹99 | — |
| Sumax Engineering | SME | 2 Sep 2026 | ₹101 | — |
| Symbiotec Pharmalab | Mainboard | 1 Sep 2026 | ₹988 | ₹1,115.05 (+12.9%) |
| Madhur Knit Crafts | SME | 1 Sep 2026 | ₹100 | — |
| Skyways Air Services | Mainboard | 1 Sep 2026 | ₹138 | ₹130.88 (-5.2%) |
| Hy-Tech Engineers | Mainboard | 1 Sep 2026 | ₹53 | — |
| ABH Healthcare | SME | 1 Sep 2026 | ₹102 | — |
| Augmont Enterprises | Mainboard | 31 Aug 2026 | ₹788 | ₹975.00 (+23.7%) |
| Tempsens Instruments (India) | Mainboard | 28 Aug 2026 | ₹300 | ₹579.00 (+93.0%) |
| Gaja Alternative Asset Management | Mainboard | 26 Aug 2026 | ₹160 | — |
| Mopshop Distribution | SME | 26 Aug 2026 | ₹138 | — |
| Dhanwel Hybrid Seeds | SME | 26 Aug 2026 | ₹99 | — |
| Shankesh Jewellers | Mainboard | 25 Aug 2026 | ₹93 | — |
| Sunshine Pictures | Mainboard | 25 Aug 2026 | ₹360 | — |
| Lalithaa Jewellery Mart | Mainboard | 24 Aug 2026 | ₹201 | — |
| Horizon Industrial Parks | Mainboard | 24 Aug 2026 | ₹60 | — |
| Fascinate Textiles | SME | 24 Aug 2026 | ₹151 | — |
The listing-day open is the first traded price on the exchange, compared with the final issue price. These are past prices, not a guide to future returns.
Descriptive research only, not investment advice. Evenstocks is not a SEBI-registered investment adviser.