One SME IPO is open today and 1 is upcoming on NSE Emerge and BSE SME; 78 SME issues listed in the last 90 days.
| Company | Board | Status | Open | Close | Listing | Price band | Lot |
|---|---|---|---|---|---|---|---|
| Watrana Rentals | SME | Open | 19 Nov 2026 | 23 Nov 2026 | 27 Nov 2026 | ₹232–245 | 600 shares |
| Shree Siddhivinayak Greentech Industries | SME | Upcoming | 25 Nov 2026 | 27 Nov 2026 | 2 Dec 2026 | ₹130–142 | 1000 shares |
| Antala Industries | SME | Listed | 29 Oct 2026 | 5 Nov 2026 | 11 Nov 2026 | ₹62–66 | 2000 shares |
| Vedant Poly Fabs | SME | Listed | 2 Nov 2026 | 4 Nov 2026 | 9 Nov 2026 | ₹88–94 | 1200 shares |
| Maxwell Engineering Solutions | SME | Listed | 30 Oct 2026 | 3 Nov 2026 | 6 Nov 2026 | ₹150–158 | 800 shares |
| Johnsoncab Electricals | SME | Listed | 30 Oct 2026 | 3 Nov 2026 | 6 Nov 2026 | ₹190–200 | 600 shares |
| HGS (India) | SME | Listed | 30 Oct 2026 | 3 Nov 2026 | 6 Nov 2026 | ₹114–120 | 1200 shares |
| Vectras Enprocon | SME | Listed | 30 Oct 2026 | 3 Nov 2026 | 6 Nov 2026 | ₹99–105 | 1200 shares |
| Ajwa Projects | SME | Listed | 28 Oct 2026 | 30 Oct 2026 | 4 Nov 2026 | ₹203 | 600 shares |
| Carver Roboweld | SME | Listed | 28 Oct 2026 | 30 Oct 2026 | 4 Nov 2026 | ₹76–80 | 1600 shares |
| Wiscon Industries | SME | Listed | 27 Oct 2026 | 29 Oct 2026 | 3 Nov 2026 | ₹194–204 | 600 shares |
| Core4 Engineers | SME | Listed | 23 Oct 2026 | 27 Oct 2026 | 30 Oct 2026 | ₹88–93 | 1200 shares |
| Shellz India | SME | Listed | 15 Oct 2026 | 19 Oct 2026 | 23 Oct 2026 | ₹170–179 | 800 shares |
| Ravita Engineering Services | SME | Listed | 14 Oct 2026 | 16 Oct 2026 | 22 Oct 2026 | ₹105–112 | 1200 shares |
| Vaibhav Vyapaar | SME | Listed | 13 Oct 2026 | 15 Oct 2026 | 21 Oct 2026 | ₹51–54 | 2000 shares |
| R.K.Fashion Accessories | SME | Listed | 5 Oct 2026 | 7 Oct 2026 | 12 Oct 2026 | ₹77–82 | 1600 shares |
| Paramount Syntex | SME | Listed | 30 Sep 2026 | 6 Oct 2026 | 9 Oct 2026 | ₹119–127 | 1000 shares |
| Acme India Industries | SME | Listed | 30 Sep 2026 | 6 Oct 2026 | 9 Oct 2026 | ₹186–196 | 600 shares |
| TNA Solutions | SME | Listed | 30 Sep 2026 | 6 Oct 2026 | 9 Oct 2026 | ₹66–70 | 2000 shares |
| SJP Ultrasonics | SME | Listed | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹67 | 2000 shares |
| Eventions | SME | Listed | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹112–118 | 1200 shares |
| Dove Soft | SME | Listed | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹110 | 1200 shares |
| Omara Ventures India | SME | Listed | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹296–311 | 400 shares |
| Sollfege Smart Electronics | SME | Listed | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹55 | 2000 shares |
| EverestIMS Technologies | SME | Listed | 29 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹80–85 | 1600 shares |
| Shree TNB Polymers | SME | Listed | 28 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹50–53 | 2000 shares |
| Black Opal Consultants | SME | Listed | 29 Sep 2026 | 1 Oct 2026 | 7 Oct 2026 | ₹185–197 | 600 shares |
| Vans Electroengineerings | SME | Listed | 29 Sep 2026 | 1 Oct 2026 | 7 Oct 2026 | ₹112–118 | 1200 shares |
| Papadmalji Agro Foods | SME | Listed | 29 Sep 2026 | 1 Oct 2026 | 7 Oct 2026 | ₹69–72 | 1600 shares |
| Green Asia Impex | SME | Listed | 24 Sep 2026 | 1 Oct 2026 | 7 Oct 2026 | ₹84–89 | 1600 shares |
| Acme Universal Safezone 9 | SME | Listed | 28 Sep 2026 | 30 Sep 2026 | 6 Oct 2026 | ₹65–71 | 1600 shares |
| Pind Hospitality | SME | Listed | 28 Sep 2026 | 30 Sep 2026 | 6 Oct 2026 | ₹93–99 | 1200 shares |
| Shivchem Agro | SME | Listed | 28 Sep 2026 | 30 Sep 2026 | 6 Oct 2026 | ₹59–62 | 2000 shares |
| Bench Mark Infotech Services | SME | Listed | 25 Sep 2026 | 29 Sep 2026 | 5 Oct 2026 | ₹104–110 | 1200 shares |
| Sai Urja Indo Ventures | SME | Listed | 25 Sep 2026 | 29 Sep 2026 | 5 Oct 2026 | ₹107–113 | 1200 shares |
| Dudani Retail | SME | Listed | 25 Sep 2026 | 29 Sep 2026 | 5 Oct 2026 | ₹29 | 4000 shares |
| Himalayan Solar | SME | Listed | 25 Sep 2026 | 29 Sep 2026 | 5 Oct 2026 | ₹98–103 | 1200 shares |
| Roopa Screen | SME | Listed | 24 Sep 2026 | 28 Sep 2026 | 1 Oct 2026 | ₹60–64 | 2000 shares |
| Peshwa Wheat | SME | Listed | 24 Sep 2026 | 28 Sep 2026 | 1 Oct 2026 | ₹95–101 | 1200 shares |
| Liqvd Digital India | SME | Listed | 23 Sep 2026 | 25 Sep 2026 | 30 Sep 2026 | ₹51–54 | 2000 shares |
| S.K.Offset | SME | Listed | 23 Sep 2026 | 25 Sep 2026 | 30 Sep 2026 | ₹119–125 | 1000 shares |
| Unitec Fibres | SME | Listed | 23 Sep 2026 | 25 Sep 2026 | 30 Sep 2026 | ₹83–88 | 1600 shares |
| Coreintegra Consulting Services | SME | Listed | 23 Sep 2026 | 25 Sep 2026 | 30 Sep 2026 | ₹74–78 | 1600 shares |
| Pooja Logistics | SME | Listed | 23 Sep 2026 | 25 Sep 2026 | 30 Sep 2026 | ₹109–115 | 1200 shares |
| Himalaya Nutravedics India | SME | Listed | 22 Sep 2026 | 24 Sep 2026 | 29 Sep 2026 | ₹100–106 | 1200 shares |
| Anand Seamless | SME | Listed | 22 Sep 2026 | 24 Sep 2026 | 29 Sep 2026 | ₹72 | 1600 shares |
| Vivekanand Cotspin | SME | Listed | 21 Sep 2026 | 23 Sep 2026 | 28 Sep 2026 | ₹32–37 | 3000 shares |
| Robokidz Eduventures | SME | Listed | 21 Sep 2026 | 23 Sep 2026 | 28 Sep 2026 | ₹100–106 | 1200 shares |
| FX Multitech | SME | Listed | 21 Sep 2026 | 23 Sep 2026 | 28 Sep 2026 | ₹110–116 | 1200 shares |
| Axiom Gas Engineering | SME | Listed | 18 Sep 2026 | 22 Sep 2026 | 25 Sep 2026 | ₹51–54 | 2000 shares |
| Kheria Autocomp | SME | Listed | 17 Sep 2026 | 21 Sep 2026 | 24 Sep 2026 | ₹96–101 | 1200 shares |
| SpectraA Technology Solutions | SME | Listed | 17 Sep 2026 | 21 Sep 2026 | 24 Sep 2026 | ₹112–118 | 1200 shares |
| Quanto Agroworld | SME | Listed | 15 Sep 2026 | 17 Sep 2026 | 22 Sep 2026 | ₹67 | 2000 shares |
| Shakti Polytarp | SME | Listed | 15 Sep 2026 | 17 Sep 2026 | 22 Sep 2026 | ₹59 | 2000 shares |
| Vama Wovenfab | SME | Listed | 15 Sep 2026 | 17 Sep 2026 | 22 Sep 2026 | ₹341 | 400 shares |
| Century Business Media | SME | Listed | 11 Sep 2026 | 16 Sep 2026 | 21 Sep 2026 | ₹74 | 1600 shares |
| Injecto Polymers | SME | Listed | 11 Sep 2026 | 16 Sep 2026 | 21 Sep 2026 | ₹100 | 1200 shares |
| Om Galaxy | SME | Listed | 10 Sep 2026 | 15 Sep 2026 | 18 Sep 2026 | ₹90 | 1600 shares |
| Panchatv Bharat | SME | Listed | 10 Sep 2026 | 15 Sep 2026 | 18 Sep 2026 | ₹140 | 1000 shares |
| Maharaja & Speedex India | SME | Listed | 10 Sep 2026 | 15 Sep 2026 | 18 Sep 2026 | ₹186 | 600 shares |
| Raksan Transformers | SME | Listed | 10 Sep 2026 | 15 Sep 2026 | 18 Sep 2026 | ₹273 | 400 shares |
| Vinod Texworld | SME | Listed | 9 Sep 2026 | 11 Sep 2026 | 17 Sep 2026 | ₹94 | 1200 shares |
| Amtech Esters | SME | Listed | 9 Sep 2026 | 11 Sep 2026 | 17 Sep 2026 | ₹75 | 1600 shares |
| Infrax Renewable | SME | Listed | 9 Sep 2026 | 11 Sep 2026 | 17 Sep 2026 | ₹104 | 1200 shares |
| Apana Logistics | SME | Listed | 7 Sep 2026 | 9 Sep 2026 | 15 Sep 2026 | ₹60 | 2000 shares |
| Qualiance International | SME | Listed | 4 Sep 2026 | 8 Sep 2026 | 11 Sep 2026 | ₹120–127 | 1000 shares |
| Fly-Hi Maritime Travels | SME | Listed | 1 Sep 2026 | 3 Sep 2026 | 8 Sep 2026 | ₹102 | 1200 shares |
| Farm Peace | SME | Listed | 1 Sep 2026 | 3 Sep 2026 | 8 Sep 2026 | ₹59 | 2000 shares |
| Ashutosh Fibre | SME | Listed | 31 Aug 2026 | 2 Sep 2026 | 7 Sep 2026 | ₹87–92 | 1200 shares |
| Phychem Technologies | SME | Listed | 31 Aug 2026 | 2 Sep 2026 | 7 Sep 2026 | ₹54 | 2000 shares |
| Shanti Inorganics | SME | Listed | 31 Aug 2026 | 2 Sep 2026 | 7 Sep 2026 | ₹79–83 | 1600 shares |
| Complete Sports & Management India | SME | Listed | 28 Aug 2026 | 1 Sep 2026 | 4 Sep 2026 | ₹135 | 1000 shares |
| Paluck Technologies | SME | Listed | 28 Aug 2026 | 1 Sep 2026 | 4 Sep 2026 | ₹48 | 3000 shares |
| Kwick Forensic Solutions | SME | Listed | 27 Aug 2026 | 31 Aug 2026 | 3 Sep 2026 | ₹90 | 1600 shares |
| Sumax Engineering | SME | Listed | 25 Aug 2026 | 28 Aug 2026 | 2 Sep 2026 | ₹95–101 | 1200 shares |
| Madhur Knit Crafts | SME | Listed | 24 Aug 2026 | 27 Aug 2026 | 1 Sep 2026 | ₹95–100 | 1200 shares |
| ABH Healthcare | SME | Listed | 24 Aug 2026 | 27 Aug 2026 | 1 Sep 2026 | ₹96–102 | 1200 shares |
| Mopshop Distribution | SME | Listed | 19 Aug 2026 | 21 Aug 2026 | 26 Aug 2026 | ₹138 | 1000 shares |
| Dhanwel Hybrid Seeds | SME | Listed | 19 Aug 2026 | 21 Aug 2026 | 26 Aug 2026 | ₹99 | 1200 shares |
| Fascinate Textiles | SME | Listed | 11 Aug 2026 | 19 Aug 2026 | 24 Aug 2026 | ₹142–151 | 800 shares |
Under SEBI's T+3 timetable an issue's basis of allotment is fixed one trading day after it closes, refunds and demat credit follow on the second, and the shares list on the third. Each IPO's page gives its expected dates and a link to the registrar's allotment-status page.
Descriptive research only, not investment advice. Evenstocks is not a SEBI-registered investment adviser.