The Nifty FMCG has 15 companies; the largest by market value on 22 Nov 2026 was Hind. Unilever.
| # | Company | Sector | Market cap | P/E | 1-year return |
|---|---|---|---|---|---|
| 1 | Hind. Unilever | Fast Moving Consumer Goods | ₹4,82,254 Cr | 43.1 | -15.5% |
| 2 | ITC | Fast Moving Consumer Goods | ₹3,74,830 Cr | 19.9 | -24.7% |
| 3 | Nestle India | Fast Moving Consumer Goods | ₹2,55,502 Cr | 63.4 | +3.6% |
| 4 | Varun Beverages | Fast Moving Consumer Goods | ₹1,44,602 Cr | 41.8 | -5.3% |
| 5 | Marico | Fast Moving Consumer Goods | ₹1,19,229 Cr | 59.1 | +24.6% |
| 6 | Britannia Inds. | Fast Moving Consumer Goods | ₹1,18,025 Cr | 44.2 | -15.8% |
| 7 | Tata Consumer | Fast Moving Consumer Goods | ₹1,14,399 Cr | 66.5 | -1.5% |
| 8 | United Spirits | Fast Moving Consumer Goods | ₹1,06,659 Cr | 58.8 | +3.5% |
| 9 | Godrej Consumer | Fast Moving Consumer Goods | ₹94,107 Cr | 44.3 | -18.4% |
| 10 | Dabur India | Fast Moving Consumer Goods | ₹69,738 Cr | 34.2 | -25.1% |
| 11 | Radico Khaitan | Fast Moving Consumer Goods | ₹62,506 Cr | 77.8 | +38.5% |
| 12 | Colgate-Palmoliv | Fast Moving Consumer Goods | ₹47,869 Cr | 34.6 | -19.2% |
| 13 | Patanjali Foods | Fast Moving Consumer Goods | ₹43,981 Cr | 21.2 | -30.8% |
| 14 | United Breweries | Fast Moving Consumer Goods | ₹32,905 Cr | 75.7 | -28.5% |
| 15 | Godfrey Phillips | Fast Moving Consumer Goods | ₹27,843 Cr | 22.2 | -39.3% |
The member list is NSE's published list for the Nifty FMCG. Companies are ordered by market value (market capitalisation), which approximates but is not the index's free-float weight. Prices and returns are from NSE and BSE closing prices as of 22 Nov 2026.
Descriptive research only, not investment advice. Evenstocks is not a SEBI-registered investment adviser.