Markets · Commodities
Commodities and currency.
MCX prices in rupees with their unit, from the near-month futures contract, and the rupee against four currencies. Research and tracking only — never a tip.
Gold1,21,949.00 ₹/10 g+0.14% todayOpen interest 11,495Silver1,48,900.00 ₹/kg+0.74% todayOpen interest 14,411Crude oil7,720.00 ₹/bbl-1.11% todayOpen interest 8,737Natural gas306.30 ₹/mmBtu-0.10% todayOpen interest 10,239Copper1,154.00 ₹/kg+0.10% todayOpen interest 5,002Aluminium317.25 ₹/kg-0.61% todayOpen interest 1,689Zinc387.50 ₹/kg-1.79% todayOpen interest 1,226
All commodities
| Market | Price | 1D | 1W | 1M | 1Y | Open interest | Status |
|---|---|---|---|---|---|---|---|
| GoldGOLD26DECFUT | 1,21,949.00₹/10 g | +0.14% | -10.79% | -14.90% | -1.81% | 11,495 | Closed20 Nov, 23:54 IST |
| SilverSILVER26DECFUT | 1,48,900.00₹/kg | +0.74% | -15.55% | -25.40% | -3.41% | 14,411 | Closed20 Nov, 23:54 IST |
| Crude oilCRUDEOIL26DECFUT | 7,720.00₹/bbl | -1.11% | -7.75% | -18.60% | +48.55% | 8,737 | Closed20 Nov, 23:55 IST |
| Natural gasNATURALGAS26NOVFUT | 306.30₹/mmBtu | -0.10% | -0.55% | +14.25% | -26.19% | 10,239 | Closed20 Nov, 23:54 IST |
| CopperCOPPER26NOVFUT | 1,154.00₹/kg | +0.10% | -11.80% | -15.32% | +15.05% | 5,002 | Closed20 Nov, 23:54 IST |
| AluminiumALUMINIUM26NOVFUT | 317.25₹/kg | -0.61% | -3.14% | -1.81% | +19.20% | 1,689 | Closed20 Nov, 23:54 IST |
| ZincZINC26NOVFUT | 387.50₹/kg | -1.79% | -4.04% | -6.64% | +26.53% | 1,226 | Closed20 Nov, 23:54 IST |
| LeadLEAD26NOVFUT | 192.30₹/kg | -0.77% | -0.98% | -1.89% | +6.33% | 581 | Closed20 Nov, 23:54 IST |
| NickelNICKEL26DECFUT | 1,435.00₹/kg | -0.18% | -4.14% | -6.88% | +11.14% | 260 | Closed20 Nov, 23:50 IST |
Currency
| Market | Price | 1D | 1W | 1M | 1Y | Open interest | Status |
|---|---|---|---|---|---|---|---|
| USD-INRUSDINR26NOVFUT | 92.6400₹ per $ | +0.01% | -1.82% | -2.34% | +3.41% | 13,00,552 | Closed20 Nov, 16:59 IST |
| EUR-INREURINR26NOVFUT | 101.60₹ per € | -0.07% | -2.78% | -4.99% | -1.51% | 8,508 | Closed20 Nov, 16:59 IST |
| GBP-INRGBPINR26NOVFUT | 121.50₹ per £ | +0.01% | -2.69% | -4.25% | +3.89% | 2,951 | Closed20 Nov, 16:59 IST |
| JPY-INRJPYINR26NOVFUT | 59.50₹ per 100 ¥ | +0.00% | +0.68% | -2.62% | +4.06% | 15 | Closed17 Nov, 14:43 IST |
Research and tracking only. Prices are MCX and NSE currency futures, near-month contract; we move to the next contract a few days before expiry. Open interest is the number of open contracts. Past moves are not a forecast or a recommendation.