Industries
All NSE & BSE industries.
Stack-rank by market cap, valuation, sales growth, or operating margin. Click any row to see constituents and weighted metrics — evidence-based, never a tip.
| Industry | Market Cap (Cr) | Stocks | P/E | Change 1D | Change 1W | Change 1M | Change 1Y | FII Chg (Q) | DII Chg (Q) |
|---|---|---|---|---|---|---|---|---|---|
| Private Sector Bank Financial Services | 35,36,935 | 20 | 14.00 | +0.44% | +1.86% | +1.73% | -4.57% | -1.11% | -0.16% |
| Pharmaceuticals Healthcare | 26,70,443 | 159 | 34.00 | -0.13% | -0.79% | -1.98% | +24.05% | -0.01% | -0.06% |
| Computers - Software & Consulting Information Technology | 26,62,716 | 74 | 20.00 | +3.98% | +12.11% | +10.56% | -11.47% | -0.36% | -0.52% |
| Refineries & Marketing Energy | 20,64,051 | 8 | 8.00 | +0.34% | +3.21% | -2.93% | -11.84% | -1.21% | +0.90% |
| Public Sector Bank Financial Services | 17,45,680 | 12 | 7.00 | +0.57% | +0.18% | -2.17% | +5.28% | -0.11% | +0.53% |
| Non Banking Financial Company (NBFC) Financial Services | 17,33,662 | 101 | 19.00 | +0.24% | +0.76% | -5.09% | +16.61% | +0.04% | +0.01% |
| Telecom - Cellular & Fixed line services Telecommunication | 14,65,005 | 7 | 41.00 | +1.95% | +3.75% | +2.10% | -0.05% | -0.21% | +0.07% |
| Auto Components & Equipments Consumer Discretionary | 12,37,768 | 133 | 29.00 | +0.65% | +2.25% | -2.28% | +26.61% | +0.20% | +0.01% |
| Heavy Electrical Equipment Industrials | 12,08,389 | 48 | 34.00 | +0.15% | -1.50% | -1.32% | +31.50% | +0.17% | -0.16% |
| Passenger Cars & Utility Vehicles Consumer Discretionary | 10,26,465 | 8 | 41.00 | +0.97% | +2.57% | -5.68% | -22.32% | -0.79% | +0.56% |
| Power Generation Utilities | 9,51,448 | 28 | 21.00 | +0.06% | +1.15% | -1.94% | -1.63% | -0.12% | +0.53% |
| Life Insurance Financial Services | 9,10,680 | 6 | 61.00 | +0.61% | -0.10% | -0.68% | -14.05% | -0.74% | +0.57% |
| Cement & Cement Products Commodities | 8,81,327 | 32 | 28.00 | +1.36% | +2.00% | -1.95% | -15.43% | -0.25% | +0.21% |
| Civil Construction Industrials | 8,64,518 | 121 | 16.00 | +0.04% | -0.32% | -3.19% | -8.77% | -0.02% | -0.13% |
| 2/3 Wheelers Consumer Discretionary | 8,64,189 | 10 | 34.00 | +1.02% | +5.23% | -3.99% | +16.26% | -0.66% | -0.24% |
| Aerospace & Defense Industrials | 8,61,603 | 33 | 81.00 | +0.35% | +3.76% | +2.99% | +4.98% | +0.34% | -0.07% |
| Iron & Steel Commodities | 8,12,988 | 14 | 18.00 | +0.89% | +2.58% | -2.95% | +2.98% | +0.20% | -0.06% |
| Diversified FMCG Fast Moving Consumer Goods | 7,83,631 | 5 | 42.00 | -0.16% | +0.44% | -2.63% | -29.13% | +2.71% | +0.09% |
| Residential, Commercial Projects Consumer Discretionary | 7,42,119 | 93 | 23.00 | +0.01% | +2.30% | +0.92% | -11.86% | -0.17% | +0.10% |
| Exchange and Data Platform Financial Services | 6,60,430 | 4 | 48.00 | -1.29% | +0.60% | +1.66% | +44.26% | +1.38% | -1.09% |
| E-Retail/ E-Commerce Consumer Discretionary | 6,51,019 | 14 | 54.00 | +1.74% | +0.26% | +2.03% | -4.70% | -0.55% | +0.63% |
| Gems, Jewellery And Watches Consumer Discretionary | 6,24,314 | 60 | 22.00 | +1.57% | +2.27% | -0.17% | +33.90% | +0.36% | -0.06% |
| Hospital Healthcare | 5,82,816 | 30 | 45.00 | -0.75% | -4.03% | -11.10% | -11.55% | -0.11% | -0.40% |
| Integrated Power Utilities Utilities | 5,73,794 | 6 | 27.00 | +0.12% | +3.55% | -3.49% | +11.98% | -0.23% | -0.02% |
| Specialty Chemicals Commodities | 5,55,243 | 94 | 29.00 | -0.33% | +0.37% | -0.08% | +14.49% | -0.18% | -0.26% |
| Port & Port services Services | 4,89,008 | 4 | 25.00 | -0.08% | -0.82% | +1.37% | +16.16% | +0.91% | +1.06% |
| Asset Management Company Financial Services | 4,61,012 | 10 | 33.00 | -1.40% | -0.53% | -4.84% | -2.93% | -0.07% | -0.06% |
| Holding Company Financial Services | 4,58,592 | 14 | 11.00 | -0.44% | +0.67% | -3.29% | -14.60% | +0.00% | +0.27% |
| Industrial Products Industrials | 4,47,007 | 132 | 35.00 | +0.14% | -2.25% | +7.88% | +56.01% | -0.18% | -0.17% |
| Packaged Foods Fast Moving Consumer Goods | 4,21,155 | 29 | 47.00 | -1.29% | -3.21% | -7.39% | -8.04% | +0.11% | -0.17% |
| Aluminium Commodities | 4,14,589 | 10 | 23.00 | +1.57% | +1.09% | -7.45% | +22.68% | +0.02% | -0.23% |
| Investment Company Financial Services | 3,99,321 | 41 | 26.00 | -0.51% | +0.36% | -4.28% | -13.83% | -0.09% | +0.00% |
| Iron & Steel Products Industrials | 3,86,712 | 91 | 23.00 | +1.67% | +3.15% | +4.62% | +63.03% | +0.18% | +0.14% |
| Financial Institution Financial Services | 3,84,771 | 8 | 15.00 | -0.38% | +3.54% | -1.66% | -20.21% | +0.71% | +0.02% |
| Oil Exploration & Production Energy | 3,74,672 | 7 | 56.00 | -0.91% | +0.46% | -6.26% | -2.46% | +0.36% | +0.30% |
| Trading - Minerals Commodities | 3,64,135 | 2 | 105.00 | -0.34% | +1.85% | -8.35% | +8.22% | +1.74% | +0.47% |
| Other Electrical Equipment Industrials | 3,51,088 | 62 | 27.00 | -1.23% | -1.71% | +1.43% | +16.25% | +0.34% | -0.17% |
| Personal Care Fast Moving Consumer Goods | 3,39,427 | 15 | 35.00 | +0.00% | -0.99% | +2.08% | +68.72% | -0.32% | -0.24% |
| Speciality Retail Consumer Discretionary | 3,37,182 | 23 | 39.00 | +0.59% | -0.61% | -0.35% | -11.88% | -0.12% | +0.26% |
| Stockbroking & Allied Financial Services | 3,28,988 | 32 | 20.00 | +0.03% | +2.45% | +5.19% | +9.32% | +0.05% | +0.27% |
| Paints Consumer Discretionary | 3,15,405 | 9 | 36.00 | -0.50% | -0.18% | -1.93% | -6.11% | -0.01% | +0.55% |
| IT Enabled Services Information Technology | 2,98,140 | 72 | 25.00 | +0.29% | +3.10% | +4.30% | +2.82% | -0.04% | -0.28% |
| Household Appliances Consumer Discretionary | 2,89,787 | 23 | 34.00 | -0.60% | +0.38% | +1.30% | -12.15% | -0.25% | +0.09% |
| Diversified Retail Consumer Discretionary | 2,83,508 | 10 | 45.00 | -0.64% | -4.50% | -8.86% | -23.26% | +0.75% | -0.33% |
| Coal Energy | 2,78,742 | 4 | 24.00 | -0.27% | +1.59% | -0.97% | +9.91% | +0.73% | +0.07% |
| Power - Transmission Utilities | 2,71,229 | 5 | 34.00 | +0.99% | +0.28% | -4.64% | -13.10% | -0.69% | +0.57% |
| Hotels & Resorts Consumer Discretionary | 2,67,171 | 45 | 28.00 | +2.87% | +5.19% | +5.98% | -5.03% | -0.33% | +0.11% |
| Housing Finance Company Financial Services | 2,61,456 | 14 | 13.00 | -0.92% | +0.59% | -3.66% | -10.69% | -1.92% | +0.21% |
| Commercial Vehicles Industrials | 2,52,868 | 4 | 24.00 | -0.41% | +2.46% | -2.53% | +16.68% | -1.05% | +1.04% |
| Breweries & Distilleries Fast Moving Consumer Goods | 2,48,284 | 22 | 49.00 | +0.27% | +1.32% | +1.34% | +10.32% | +0.21% | +0.01% |
| Cables - Electricals Industrials | 2,46,922 | 21 | 27.00 | -1.50% | -2.60% | -0.22% | +29.76% | -0.02% | -0.87% |
| Compressors, Pumps & Diesel Engines Industrials | 2,44,655 | 14 | 41.00 | -0.31% | -3.63% | -5.03% | +24.23% | -0.02% | -0.31% |
| General Insurance Financial Services | 2,44,638 | 6 | 38.00 | -0.31% | +2.59% | +6.06% | -10.59% | +0.37% | +0.76% |
| Zinc Commodities | 2,28,941 | 2 | 60.00 | +1.61% | -0.74% | -5.33% | +6.59% | -0.19% | +0.12% |
| Financial Technology (Fintech) Financial Services | 2,13,701 | 12 | 27.00 | -0.95% | +2.49% | -15.64% | +8.42% | +0.09% | +2.15% |
| Real Estate Investment Trusts (REITs) Consumer Discretionary | 2,11,828 | 8 | 63.00 | -0.17% | +0.23% | -1.56% | -0.04% | — | — |
| Industrial Minerals Commodities | 2,07,164 | 12 | 16.00 | +1.42% | +1.30% | -4.29% | +15.53% | -0.13% | -0.05% |
| Telecom - Infrastructure Telecommunication | 2,02,430 | 9 | 15.00 | +0.45% | +0.92% | +2.88% | +10.79% | +0.78% | +0.29% |
| Other Textile Products Consumer Discretionary | 1,91,244 | 118 | 20.00 | +0.52% | +1.84% | +1.38% | +23.83% | -0.16% | -0.10% |
| Explosives Commodities | 1,89,360 | 5 | 84.00 | -0.07% | +0.17% | +5.66% | +43.39% | -0.17% | +0.59% |
| Airline Services | 1,84,696 | 5 | 21.00 | -2.44% | -3.22% | -1.53% | -20.81% | -0.70% | -0.74% |
| Edible Oil Fast Moving Consumer Goods | 1,80,819 | 18 | 17.00 | +0.00% | +1.12% | -0.49% | -4.79% | -0.31% | -0.24% |
| Consumer Electronics Consumer Discretionary | 1,67,544 | 18 | 39.00 | -1.10% | +2.29% | -2.14% | -22.91% | +0.30% | -0.13% |
| LPG/CNG/PNG/LNG Supplier Energy | 1,66,626 | 9 | 15.00 | -0.12% | +0.79% | -1.71% | -10.49% | +1.46% | +2.50% |
| Power Distribution Utilities | 1,66,506 | 1 | 57.00 | +1.31% | +8.54% | +1.61% | +44.81% | +0.17% | +0.64% |
| Fertilizers Commodities | 1,64,373 | 19 | 13.00 | -0.12% | +2.00% | -3.49% | -10.94% | -0.34% | +0.17% |
| Commodity Chemicals Commodities | 1,59,237 | 44 | 19.00 | -0.01% | -0.56% | -0.49% | -11.01% | +0.32% | -0.13% |
| Pesticides & Agrochemicals Commodities | 1,51,373 | 25 | 21.00 | -0.54% | +3.74% | -4.92% | -26.40% | -0.21% | -0.20% |
| Tyres & Rubber Products Consumer Discretionary | 1,47,799 | 14 | 25.00 | +0.70% | +1.56% | -1.53% | -12.26% | -0.71% | +0.08% |
| Other Beverages Fast Moving Consumer Goods | 1,45,659 | 2 | 80.00 | +0.27% | -2.13% | +4.40% | -6.64% | -0.75% | +0.38% |
| Plastic Products - Industrial Industrials | 1,44,715 | 35 | 21.00 | -0.22% | +2.44% | +6.24% | +7.52% | -0.11% | -0.01% |
| Logistics Solution Provider Services | 1,41,310 | 47 | 26.00 | -0.09% | +0.57% | -1.16% | -7.81% | +0.13% | +0.26% |
| Ship Building & Allied Services Industrials | 1,33,235 | 4 | 45.00 | -0.60% | +3.66% | -5.63% | -27.27% | -0.07% | +0.24% |
| Road AssetsToll, Annuity, Hybrid-Annuity Services | 1,28,765 | 14 | 20.00 | -0.31% | -0.60% | -1.54% | +13.31% | -0.37% | +0.04% |
| Software Products Information Technology | 1,23,030 | 26 | 31.00 | +0.72% | -0.77% | -6.05% | +12.21% | +0.20% | -0.32% |
| Tea & Coffee Fast Moving Consumer Goods | 1,16,698 | 17 | 17.00 | -1.86% | +1.86% | -2.44% | -9.80% | -0.13% | +0.08% |
| Gas Transmission/Marketing Energy | 1,15,676 | 2 | 35.00 | -0.57% | +0.63% | -2.14% | -3.28% | +1.00% | -0.56% |
| Diversified Commercial Services Services | 1,14,780 | 62 | 17.00 | +0.10% | +0.58% | +0.16% | +16.18% | -0.31% | +0.03% |
| Diversified Metals Commodities | 1,11,477 | 5 | 22.00 | +0.25% | -5.20% | -2.69% | -2.55% | +0.23% | -0.67% |
| Castings & Forgings Industrials | 1,11,041 | 21 | 28.00 | -0.46% | -0.52% | +2.36% | +40.41% | +0.59% | -0.07% |
| Other Bank Financial Services | 1,08,532 | 9 | 14.00 | -0.88% | +1.25% | -3.43% | +21.20% | -0.13% | +0.35% |
| Internet & Catalogue Retail Consumer Discretionary | 1,02,728 | 6 | 17.00 | +2.10% | +3.71% | -0.45% | -9.77% | -0.98% | +0.17% |
| Garments & Apparels Consumer Discretionary | 1,00,077 | 39 | 22.00 | +0.68% | +1.09% | +4.29% | +20.02% | -0.30% | +0.43% |
| Airport & Airport services Services | 95,536 | 2 | 169.00 | -1.59% | -2.60% | -3.69% | -2.01% | +0.54% | +0.11% |
| Telecom - Equipment & Accessories Telecommunication | 92,786 | 11 | 72.00 | -0.23% | -6.82% | +4.15% | +321.65% | +0.18% | +0.33% |
| Diversified Diversified | 90,249 | 7 | 14.00 | +0.57% | +5.81% | -4.37% | -8.01% | -0.01% | +0.09% |
| Tour, Travel Related Services Consumer Discretionary | 86,950 | 11 | 37.00 | +0.59% | +0.47% | -0.29% | -25.40% | -0.75% | -0.10% |
| Restaurants Consumer Discretionary | 86,460 | 12 | 73.00 | -0.38% | -1.06% | -6.39% | -19.19% | -0.80% | +0.17% |
| Abrasives & Bearings Industrials | 85,403 | 8 | 67.00 | +0.04% | -4.33% | -3.74% | +5.47% | +0.13% | -0.47% |
| Other Industrial Products Industrials | 80,702 | 32 | 26.00 | +4.14% | +2.24% | +4.00% | +18.68% | +0.77% | -0.30% |
| Healthcare Service Provider Healthcare | 78,997 | 16 | 37.00 | +0.17% | -2.16% | -4.70% | +18.12% | +0.21% | +0.25% |
| Dairy Products Fast Moving Consumer Goods | 78,797 | 11 | 30.00 | +0.97% | +1.17% | -3.03% | +16.05% | -0.26% | +0.15% |
| Depositories, Clearing Houses and Other Intermediaries Financial Services | 74,716 | 5 | 39.00 | -0.43% | +3.53% | -0.61% | -17.15% | -2.15% | +0.87% |
| Other Financial Services Financial Services | 69,475 | 31 | 26.00 | +2.47% | +2.31% | +0.01% | +7.78% | +0.89% | -0.02% |
| Industrial Gases Commodities | 63,668 | 4 | 61.00 | +3.64% | +2.91% | +2.06% | -2.10% | -0.29% | -0.62% |
| Trading & Distributors Services | 60,400 | 50 | 23.00 | -1.01% | +0.84% | -1.17% | +30.13% | +0.05% | -0.03% |
| Other Agricultural Products Fast Moving Consumer Goods | 58,332 | 39 | 15.00 | +0.03% | +3.41% | +3.47% | +10.97% | -0.17% | +0.04% |
| None | 55,671 | 7 | 55.00 | — | — | — | — | — | — |
| Footwear Consumer Discretionary | 54,647 | 11 | 40.00 | -0.02% | +3.58% | -2.88% | -28.54% | -0.15% | -0.18% |
| Shipping Services | 54,318 | 9 | 11.00 | +0.92% | +0.95% | +10.01% | +94.66% | +0.88% | -0.65% |
| Packaging Industrials | 53,842 | 50 | 19.00 | +0.05% | +0.86% | +1.40% | +8.67% | -0.23% | +0.08% |
| Electrodes & Refractories Industrials | 53,104 | 12 | 30.00 | +0.86% | -0.93% | +1.92% | +29.97% | -0.47% | +0.19% |
| Sugar Fast Moving Consumer Goods | 52,913 | 32 | 19.00 | -0.50% | +5.46% | +9.70% | +17.73% | -0.19% | +0.02% |
| Media & Entertainment Consumer Discretionary | 49,501 | 12 | 42.00 | +4.49% | +9.87% | -0.60% | +7.90% | -0.16% | +0.07% |
| Biotechnology Healthcare | 49,499 | 3 | 49.00 | -1.64% | -4.41% | -9.44% | +5.30% | +0.81% | -1.01% |
| Financial Products Distributor Financial Services | 48,576 | 3 | 51.00 | -0.01% | +2.22% | -3.92% | +32.02% | +0.27% | -0.58% |
| Trading - Gas Energy | 47,984 | 1 | 38.00 | -2.69% | -1.23% | -0.81% | +70.64% | -0.02% | -0.07% |
| Copper Commodities | 46,350 | 4 | 39.00 | +1.51% | -2.14% | -4.80% | +33.38% | +0.46% | +0.35% |
| Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) Services | 46,297 | 6 | 25.00 | -0.96% | +4.07% | +2.87% | -3.44% | -0.25% | -0.13% |
| Carbon Black Commodities | 45,576 | 2 | 44.00 | +0.10% | -0.16% | +0.17% | +25.31% | +0.38% | -0.10% |
| Medical Equipment & Supplies Healthcare | 44,892 | 17 | 33.00 | +4.40% | +3.22% | +5.75% | -16.97% | -0.45% | +0.52% |
| Healthcare Research, Analytics & Technology Healthcare | 42,268 | 9 | 33.00 | +0.80% | +6.20% | -0.73% | -1.72% | -0.40% | +0.34% |
| Other Food Products Fast Moving Consumer Goods | 41,219 | 29 | 20.00 | -0.58% | -2.11% | +1.91% | +0.53% | -0.02% | -0.01% |
| E-Learning Consumer Discretionary | 40,280 | 5 | 19.00 | -1.40% | -6.91% | +4.17% | -33.39% | -0.13% | -0.37% |
| Petrochemicals Commodities | 40,132 | 12 | 14.00 | +1.30% | +1.05% | +0.12% | +9.48% | -0.17% | +0.06% |
| Construction Vehicles Industrials | 39,033 | 6 | 29.00 | +0.10% | +0.20% | -0.85% | -5.40% | -0.49% | +0.18% |
| Lubricants Energy | 38,500 | 8 | 10.00 | +0.73% | +0.41% | +5.32% | +23.13% | +0.41% | -0.15% |
| TV Broadcasting & Software Production Consumer Discretionary | 38,302 | 10 | 26.00 | +0.49% | +0.92% | +22.19% | -3.94% | +0.20% | -0.34% |
| Plywood Boards/ Laminates Consumer Discretionary | 35,124 | 13 | 35.00 | +1.61% | +1.97% | -2.86% | -0.39% | -0.08% | -0.39% |
| Tractors Industrials | 34,537 | 2 | 28.00 | +0.81% | +0.47% | -1.29% | -26.72% | -0.03% | +0.03% |
| Cigarettes & Tobacco Products Fast Moving Consumer Goods | 33,582 | 4 | 11.00 | +0.32% | +1.64% | -4.35% | -41.73% | -0.52% | +0.08% |
| Oil Storage & Transportation Energy | 31,252 | 2 | 62.00 | -0.94% | -2.83% | -6.57% | -4.90% | -0.08% | -0.65% |
| Microfinance Institutions Financial Services | 30,261 | 5 | 14.00 | -1.13% | -0.83% | -9.31% | -3.68% | +0.32% | +0.34% |
| Ceramics Consumer Discretionary | 29,008 | 8 | 33.00 | +0.35% | +0.61% | +0.56% | -1.74% | +0.11% | -0.35% |
| Plastic Products - Consumer Consumer Discretionary | 28,671 | 9 | 34.00 | +0.69% | +1.13% | -4.94% | +4.06% | -0.11% | -0.02% |
| Computers Hardware & Equipments Information Technology | 26,110 | 17 | 25.00 | +1.30% | -0.64% | +2.95% | +68.68% | +0.30% | -0.34% |
| Paper & Paper Products Commodities | 24,824 | 26 | 17.00 | +0.82% | +7.69% | +3.07% | +16.84% | -0.22% | -0.10% |
| Water Supply & Management Utilities | 24,616 | 8 | 20.00 | -0.51% | -1.23% | -6.06% | +11.08% | -0.15% | +0.38% |
| Trading - Metals Commodities | 24,535 | 8 | 44.00 | +3.23% | +0.46% | +12.15% | +62.50% | +0.11% | -0.21% |
| Sponge Iron Commodities | 24,501 | 6 | 11.00 | -0.63% | -0.04% | +9.44% | -19.64% | -0.35% | +0.00% |
| Animal Feed Fast Moving Consumer Goods | 23,893 | 6 | 19.00 | +1.26% | +2.67% | -2.59% | +1.44% | -0.06% | -0.04% |
| Railway Wagons Industrials | 23,472 | 3 | 49.00 | +0.80% | -2.95% | -6.85% | -23.39% | -0.91% | +0.76% |
| Film Production, Distribution & Exhibition Consumer Discretionary | 23,360 | 14 | 56.00 | +0.98% | +1.41% | +15.60% | +25.13% | -0.12% | -0.15% |
| Aluminium, Copper & Zinc Products Industrials | 21,669 | 18 | 20.00 | +1.01% | -2.45% | +3.02% | +101.98% | -0.31% | -0.37% |
| Dyes And Pigments Commodities | 21,568 | 14 | 22.00 | -0.34% | -2.49% | +22.78% | +35.88% | -0.10% | -0.08% |
| Furniture, Home Furnishing Consumer Discretionary | 19,309 | 11 | 23.00 | +2.27% | +2.46% | -5.06% | -16.39% | -1.86% | -0.46% |
| Stationary Fast Moving Consumer Goods | 19,290 | 5 | 22.00 | -0.33% | +2.72% | -0.17% | -18.68% | -0.01% | +1.20% |
| Houseware Consumer Discretionary | 18,388 | 8 | 28.00 | +1.83% | +2.46% | +8.28% | -30.43% | -1.07% | -0.22% |
| Digital Entertainment Consumer Discretionary | 17,629 | 4 | 21.00 | +3.43% | +11.03% | +19.64% | +58.95% | +1.14% | -0.18% |
| Precious Metals Commodities | 15,832 | 2 | 37.00 | +2.50% | -1.67% | +40.98% | -27.06% | +0.30% | +0.10% |
| Transport Related Services Services | 14,411 | 3 | 24.00 | +0.34% | +0.40% | -1.64% | -4.00% | -1.14% | +1.77% |
| Pharmacy Retail Consumer Discretionary | 14,282 | 2 | 44.00 | +0.86% | -2.76% | -6.95% | +12.25% | -0.41% | +0.49% |
| Other Construction Materials Commodities | 13,284 | 13 | 18.00 | +1.17% | -0.22% | -19.74% | -25.04% | -0.09% | -0.89% |
| Other Telecom Services Telecommunication | 13,197 | 4 | 15.00 | +0.96% | +1.54% | +0.47% | -19.83% | +0.00% | -0.83% |
| Waste Management Utilities | 11,255 | 13 | 22.00 | -0.29% | +1.27% | -0.03% | -28.79% | -0.35% | -0.15% |
| Dredging Services | 10,964 | 2 | 65.00 | +2.72% | +3.78% | +15.01% | +162.45% | +0.59% | +0.36% |
| Education Consumer Discretionary | 10,828 | 15 | 29.00 | -0.76% | +2.28% | -2.10% | -5.35% | -0.17% | -0.07% |
| Ferro & Silica Manganese Commodities | 10,418 | 8 | 26.00 | -0.92% | -0.21% | -6.36% | -2.49% | -0.12% | -0.01% |
| Household Products Fast Moving Consumer Goods | 10,372 | 6 | 25.00 | +0.04% | +1.61% | -2.75% | -31.61% | -0.07% | -0.49% |
| Rubber Industrials | 10,370 | 13 | 22.00 | +0.65% | +2.48% | +0.84% | +25.25% | +0.03% | -0.68% |
| Ratings Financial Services | 9,180 | 2 | 25.00 | +1.63% | +2.89% | -2.51% | -11.97% | +0.66% | -1.76% |
| Amusement Parks/ Other Recreation Consumer Discretionary | 9,092 | 6 | 25.00 | +1.10% | -0.92% | +6.55% | -8.50% | -0.55% | -0.06% |
| Glass - Industrial Industrials | 8,604 | 4 | 19.00 | -0.35% | +2.89% | +0.06% | -29.94% | -0.38% | -0.19% |
| Sanitary Ware Consumer Discretionary | 8,083 | 2 | 32.00 | +0.06% | +2.17% | -6.88% | -22.44% | +1.00% | -0.79% |
| Oil Equipment & Services Energy | 7,888 | 6 | 18.00 | +0.70% | +1.37% | +0.47% | +55.57% | +0.35% | -0.01% |
| Pig Iron Commodities | 7,458 | 1 | 19.00 | +1.87% | +1.19% | -3.22% | — | -0.10% | -0.01% |
| Other Consumer Services Consumer Discretionary | 7,391 | 5 | 14.00 | -0.91% | -3.19% | -0.20% | +21.59% | -0.53% | -0.26% |
| Leather And Leather Products Consumer Discretionary | 7,217 | 7 | 38.00 | +0.66% | -1.34% | +6.15% | +42.44% | +0.17% | -0.09% |
| Consulting Services Services | 6,781 | 11 | 34.00 | +0.04% | +1.60% | -2.24% | +16.29% | +0.00% | +0.20% |
| Granites & Marbles Consumer Discretionary | 6,190 | 4 | 29.00 | +2.94% | +4.29% | +1.50% | -11.22% | -0.16% | -0.04% |
| Print Media Consumer Discretionary | 6,184 | 5 | 7.00 | -0.31% | -1.92% | -3.65% | -22.97% | -0.03% | -0.33% |
| Real Estate related services Consumer Discretionary | 5,989 | 4 | 69.00 | +1.63% | -1.14% | -13.95% | -23.08% | -9.81% | -0.14% |
| Wellness Consumer Discretionary | 5,562 | 4 | 17.00 | +0.28% | +1.07% | -15.44% | -47.36% | -0.68% | -0.02% |
| Printing & Publication Consumer Discretionary | 5,336 | 4 | 9.00 | -0.47% | +1.69% | -2.59% | +1.10% | -0.06% | -0.24% |
| Meat Products including Poultry Fast Moving Consumer Goods | 5,177 | 5 | 8.00 | +1.22% | +5.78% | +2.21% | +16.14% | -2.19% | -1.01% |
| Trading - Textile Products Consumer Discretionary | 5,157 | 3 | 29.00 | +1.23% | +2.37% | -0.37% | +10.56% | -0.86% | -0.12% |
| Power Trading Utilities | 4,435 | 1 | 9.00 | -0.16% | +1.35% | -1.39% | -9.39% | +1.42% | +1.43% |
| Offshore Support Solution Drilling Energy | 4,424 | 3 | 22.00 | +1.60% | +1.19% | +3.67% | +43.44% | -0.02% | +0.00% |
| Advertising & Media Agencies Consumer Discretionary | 4,117 | 10 | 14.00 | -1.82% | -1.72% | -0.85% | -13.17% | -0.23% | -0.27% |
| Auto Dealer Consumer Discretionary | 3,202 | 5 | 27.00 | +1.11% | +2.45% | +1.10% | -29.66% | -0.80% | -0.06% |
| Trading - Chemicals Commodities | 3,126 | 9 | 25.00 | +0.38% | -0.28% | +0.92% | -24.60% | -0.46% | -0.03% |
| Seafood Fast Moving Consumer Goods | 2,549 | 7 | 11.00 | +1.18% | +1.55% | -3.67% | +36.95% | -0.03% | +0.00% |
| Diversified consumer products Consumer Discretionary | 2,384 | 3 | 43.00 | +0.36% | -2.79% | +6.31% | — | +2.12% | +0.12% |
| Insurance Distributors Financial Services | 2,283 | 1 | 23.00 | +0.16% | +0.56% | -2.70% | -45.26% | +1.11% | -1.94% |
| Industrial Machinery Industrials | 2,208 | 1 | 64.00 | — | — | — | — | — | — |
| Other Capital Market related Services Financial Services | 2,088 | 2 | 39.00 | +0.90% | +5.02% | +20.46% | +196.67% | +0.25% | +0.00% |
| Glass - Consumer Consumer Discretionary | 1,733 | 1 | 18.00 | -0.06% | +0.07% | +0.14% | -32.41% | -0.06% | -2.10% |
| Web based media and service Consumer Discretionary | 1,647 | 5 | 25.00 | +2.32% | +2.76% | -8.35% | -15.98% | -0.66% | -0.46% |
| Jute & Jute Products Commodities | 1,592 | 3 | 18.00 | +0.40% | +1.54% | -4.52% | -4.01% | +0.00% | -0.07% |
| Trading - Auto components Consumer Discretionary | 1,492 | 2 | 10.00 | +3.24% | +2.84% | -2.23% | -1.65% | -1.42% | -0.67% |
| Multi Utilities Utilities | 1,484 | 1 | 11.00 | — | — | — | — | -0.25% | -0.11% |
| Road Transport Services | 1,421 | 4 | 14.00 | +0.35% | +6.68% | +3.95% | -22.67% | +0.65% | -0.06% |
| Printing Inks Commodities | 547 | 1 | 18.00 | -1.50% | -2.96% | +5.66% | +15.62% | -0.04% | — |
| Dealers-Commercial Vehicles, Tractors, Construction Vehicles Industrials | 481 | 1 | 56.00 | -3.61% | +10.36% | +28.13% | — | +1.30% | +0.06% |
| Distributors Consumer Discretionary | 478 | 3 | 18.00 | +1.34% | +0.83% | -6.91% | +4.57% | -0.03% | +0.42% |
| Electronic Media Consumer Discretionary | 374 | 2 | — | +4.36% | +2.70% | +63.60% | -28.92% | +0.00% | +0.00% |
| Data Processing Services Services | 340 | 1 | — | +1.00% | -6.81% | +2.72% | -40.41% | +0.19% | +0.00% |
| Leisure Products Consumer Discretionary | 269 | 2 | 25.00 | -0.10% | +1.15% | -8.94% | -40.34% | -0.08% | +0.64% |
| Forest Products Commodities | 226 | 1 | 38.00 | -1.82% | -2.51% | +1.64% | -56.08% | +0.00% | +0.00% |
Research and tracking only. Not a SEBI-registered investment advisor. Median P/E and weighted growth are aggregates of constituents — useful for comparison, not a forecast.