Markets · Global
GIFT Nifty and world indices.
Where the major markets stand, each with its own update time. Values outside India are indicative index levels. Research and tracking only — never a tip.
| Market | Value | 1D | 1W | 1M | 1Y | Status |
|---|---|---|---|---|---|---|
| India | ||||||
| GIFT Nifty | 25,836.00 | +0.35% | +2.27% | +12.92% | -1.33% | Closed21 Nov, 02:45 IST |
| Americas | ||||||
| US 500 | 6,974.97 | -3.08% | -7.93% | -9.22% | +5.29% | Closed21 Nov, 01:35 IST |
| US 100 | 25,126.50 | -5.54% | -10.38% | -13.60% | +2.93% | Closed21 Nov, 13:56 IST |
| US 30 | 48,444.77 | -1.37% | -7.47% | -8.40% | +4.69% | Closed21 Nov, 01:35 IST |
| US Composite | 22,796.78 | -4.62% | -9.37% | -12.41% | +2.28% | Closed21 Nov, 01:35 IST |
| US 10Y yield | 4.91% | −14 bps | −24 bps | −4 bps | +85 bps | Closed21 Nov, 17:30 IST |
| Europe | ||||||
| UK 100 | 10,346.34 | -1.02% | -5.10% | -3.52% | +8.63% | Closed21 Nov, 17:30 IST |
| Germany 40 | 24,802.78 | -2.60% | -7.31% | -2.38% | +7.42% | Closed21 Nov, 18:30 IST |
| France 40 | 7,927.75 | -1.89% | -5.32% | +1.49% | -0.62% | Closed21 Nov, 18:30 IST |
| Asia-Pacific | ||||||
| Japan 225 | 56,436.65 | -5.06% | -7.70% | -10.43% | +15.99% | Closed21 Nov, 17:50 IST |
| Hang Seng | 22,410.80 | -3.79% | -5.19% | -2.22% | -11.05% | Closed21 Nov, 01:50 IST |
| Shanghai China | 3,533.79 | -1.51% | -2.77% | -3.39% | -7.98% | Closed21 Nov, 17:50 IST |
| Australia 200 | 8,592.60 | -2.60% | -5.39% | -2.56% | +2.18% | Closed21 Nov, 17:50 IST |
Research and tracking only. GIFT Nifty is NSE International Exchange's Nifty futures contract, so it carries a futures premium over Nifty. World values are indicative index levels with no volume; the US 10-year yield moves in basis points. Past moves are not a forecast or a recommendation.