Markets · Option chain
Index option chain.
Open interest and prices for the nearest expiry, strike by strike around the index. Research and tracking only — never a tip.
Nifty 50
25,800.60
At-the-money strike 25,800
Near-month future
25,768.00
32.6 points below the index
Put-call ratio (OI)
1.55
Put OI ÷ call OI over the 100 strikes shown
Most call open interest
26,000
1,42,42,670 units open
Most put open interest
25,000
1,71,25,680 units open
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| OI | OI change | LTP | LTP | OI change | OI | |
| 75,920 | 0 | 2,826.70 | 22,950 | 1.85 | 0 | 1,15,765 |
| 23,64,115 | 0 | 2,767.45 | 23,000 | 1.90 | 0 | 73,86,340 |
| 35,230 | 0 | 2,717.40 | 23,050 | 1.85 | 0 | 1,06,080 |
| 3,86,685 | 0 | 2,671.90 | 23,100 | 1.95 | 0 | 7,34,240 |
| 38,025 | 0 | 2,641.00 | 23,150 | 1.90 | 0 | 1,01,595 |
| 5,02,580 | 0 | 2,565.70 | 23,200 | 1.95 | 0 | 9,06,425 |
| 41,795 | 0 | 2,518.00 | 23,250 | 2.10 | 0 | 1,64,580 |
| 7,77,270 | 0 | 2,460.00 | 23,300 | 2.15 | 0 | 11,28,725 |
| 36,530 | 0 | 2,420.85 | 23,350 | 2.15 | 0 | 2,00,200 |
| 2,66,045 | 0 | 2,356.00 | 23,400 | 2.35 | 0 | 7,31,445 |
| 31,330 | 0 | 2,325.00 | 23,450 | 2.25 | 0 | 2,07,870 |
| 28,46,805 | 0 | 2,260.45 | 23,500 | 2.30 | 0 | 62,22,320 |
| 33,280 | 0 | 2,223.05 | 23,550 | 2.50 | 0 | 2,64,680 |
| 2,29,775 | 0 | 2,170.00 | 23,600 | 2.45 | 0 | 9,20,920 |
| 41,275 | 0 | 2,119.70 | 23,650 | 2.30 | 0 | 3,22,725 |
| 3,98,645 | 0 | 2,065.00 | 23,700 | 2.45 | 0 | 20,91,440 |
| 85,410 | 0 | 2,021.70 | 23,750 | 2.40 | 0 | 7,42,235 |
| 5,79,995 | 0 | 1,967.00 | 23,800 | 2.65 | 0 | 23,44,290 |
| 51,155 | 0 | 1,908.00 | 23,850 | 2.70 | 0 | 8,06,390 |
| 3,61,010 | 0 | 1,865.50 | 23,900 | 2.60 | 0 | 18,30,140 |
| 33,735 | 0 | 1,818.85 | 23,950 | 2.70 | 0 | 4,03,650 |
| 15,15,475 | 0 | 1,763.00 | 24,000 | 2.95 | 0 | 1,12,65,670 |
| 25,610 | 0 | 1,725.20 | 24,050 | 2.85 | 0 | 5,81,945 |
| 1,56,910 | 0 | 1,663.10 | 24,100 | 3.00 | 0 | 22,93,330 |
| 20,410 | 0 | 1,610.00 | 24,150 | 3.20 | 0 | 6,37,650 |
| 13,50,440 | 0 | 1,564.90 | 24,200 | 3.25 | 0 | 52,27,950 |
| 53,040 | 0 | 1,504.60 | 24,250 | 3.55 | 0 | 11,89,370 |
| 4,06,640 | 0 | 1,466.55 | 24,300 | 3.45 | 0 | 36,54,625 |
| 22,490 | 0 | 1,427.65 | 24,350 | 4.00 | 0 | 11,30,545 |
| 3,30,330 | 0 | 1,350.10 | 24,400 | 4.05 | 0 | 37,88,590 |
| 27,235 | 0 | 1,328.65 | 24,450 | 4.55 | 0 | 13,02,730 |
| 13,89,505 | 0 | 1,264.00 | 24,500 | 4.75 | 0 | 1,69,03,835 |
| 33,410 | 0 | 1,201.30 | 24,550 | 4.70 | 0 | 14,46,705 |
| 4,84,965 | 0 | 1,177.25 | 24,600 | 4.90 | 0 | 41,73,260 |
| 55,185 | 0 | 1,118.40 | 24,650 | 5.05 | 0 | 19,56,825 |
| 3,53,405 | 0 | 1,073.20 | 24,700 | 5.50 | 0 | 57,18,115 |
| 59,345 | 0 | 1,020.20 | 24,750 | 5.85 | 0 | 23,07,045 |
| 4,37,255 | 0 | 971.05 | 24,800 | 6.30 | 0 | 69,27,245 |
| 1,02,440 | 0 | 919.75 | 24,850 | 6.85 | 0 | 20,41,715 |
| 5,95,530 | 0 | 869.30 | 24,900 | 7.45 | 0 | 64,33,440 |
| 90,155 | 0 | 823.20 | 24,950 | 8.10 | 0 | 21,13,280 |
| 25,48,325 | 0 | 769.65 | 25,000 | 9.15 | 0 | 1,71,25,680 |
| 1,87,135 | 0 | 722.50 | 25,050 | 9.80 | 0 | 25,82,320 |
| 10,14,325 | 0 | 670.05 | 25,100 | 10.85 | 0 | 79,90,710 |
| 3,78,170 | 0 | 623.40 | 25,150 | 11.80 | 0 | 40,01,595 |
| 18,04,790 | 0 | 573.65 | 25,200 | 13.50 | 0 | 1,14,80,105 |
| 6,40,185 | 0 | 526.15 | 25,250 | 15.00 | 0 | 53,51,450 |
| 20,93,130 | 0 | 479.00 | 25,300 | 17.45 | 0 | 1,08,30,820 |
| 5,84,350 | 0 | 433.30 | 25,350 | 20.40 | 0 | 50,46,860 |
| 29,54,055 | 0 | 385.40 | 25,400 | 24.20 | 0 | 1,06,86,715 |
| 10,40,390 | 0 | 340.55 | 25,450 | 28.75 | 0 | 47,92,645 |
| 58,60,855 | 0 | 296.70 | 25,500 | 35.05 | 0 | 1,52,16,955 |
| 16,44,240 | 0 | 256.40 | 25,550 | 43.80 | 0 | 43,43,235 |
| 28,89,185 | 0 | 218.20 | 25,600 | 54.75 | 0 | 64,69,970 |
| 19,54,095 | 0 | 182.60 | 25,650 | 68.45 | 0 | 67,49,535 |
| 51,61,975 | 0 | 151.20 | 25,700 | 86.75 | 0 | 72,30,795 |
| 34,67,620 | 0 | 123.15 | 25,750 | 108.90 | 0 | 42,61,985 |
| 77,87,195 | 0 | 98.45 | 25,800ATM | 133.90 | 0 | 38,18,490 |
| 34,04,375 | 0 | 77.65 | 25,850 | 163.75 | 0 | 7,18,835 |
| 50,02,595 | 0 | 59.60 | 25,900 | 197.75 | 0 | 4,81,780 |
| 27,60,550 | 0 | 45.30 | 25,950 | 233.20 | 0 | 2,02,475 |
| 1,42,42,670 | 0 | 34.05 | 26,000 | 270.25 | 0 | 17,14,050 |
| 31,88,835 | 0 | 24.15 | 26,050 | 313.40 | 0 | 2,12,225 |
| 66,50,345 | 0 | 16.65 | 26,100 | 354.05 | 0 | 1,28,115 |
| 29,50,220 | 0 | 11.45 | 26,150 | 396.85 | 0 | 17,355 |
| 77,50,535 | 0 | 7.85 | 26,200 | 445.10 | 0 | 75,595 |
| 20,95,015 | 0 | 5.80 | 26,250 | 491.50 | 0 | 6,760 |
| 55,68,290 | 0 | 4.20 | 26,300 | 539.90 | 0 | 39,520 |
| 24,23,005 | 0 | 3.15 | 26,350 | 900.00 | 0 | 65 |
| 41,05,335 | 0 | 2.50 | 26,400 | 636.30 | 0 | 28,210 |
| 13,99,645 | 0 | 2.05 | 26,450 | 1,165.40 | 0 | 130 |
| 99,83,675 | 0 | 1.95 | 26,500 | 741.15 | 0 | 1,22,525 |
| 10,65,415 | 0 | 1.45 | 26,550 | 1,024.00 | 0 | 130 |
| 29,79,925 | 0 | 1.15 | 26,600 | 830.60 | 0 | 910 |
| 7,43,795 | 0 | 1.10 | 26,650 | 869.60 | 0 | 130 |
| 23,75,490 | 0 | 0.90 | 26,700 | 918.70 | 0 | 715 |
| 14,41,050 | 0 | 0.80 | 26,750 | 1,032.00 | 0 | 195 |
| 19,37,715 | 0 | 0.75 | 26,800 | 1,066.25 | 0 | 1,105 |
| 3,95,395 | 0 | 0.75 | 26,850 | 1,576.35 | 0 | 65 |
| 10,67,885 | 0 | 0.70 | 26,900 | 1,492.90 | 0 | 65 |
| 7,70,575 | 0 | 1.00 | 26,950 | 1,534.35 | 0 | 65 |
| 65,31,395 | 0 | 0.90 | 27,000 | 1,239.00 | 0 | 75,335 |
| 1,72,640 | 0 | 0.75 | 27,050 | 1,300.55 | 0 | 130 |
| 6,43,955 | 0 | 0.70 | 27,100 | 1,323.20 | 0 | 65 |
| 1,63,410 | 0 | 0.75 | 27,150 | 1,724.20 | 0 | 65 |
| 6,19,970 | 0 | 0.60 | 27,200 | 1,454.90 | 0 | 650 |
| 1,30,910 | 0 | 0.65 | 27,250 | 1,822.90 | 0 | 65 |
| 5,65,240 | 0 | 0.55 | 27,300 | 1,570.85 | 0 | 195 |
| 2,26,070 | 0 | 0.60 | 27,350 | 1,926.25 | 0 | 130 |
| 2,71,375 | 0 | 0.55 | 27,400 | 1,975.75 | 0 | 65 |
| 90,870 | 0 | 0.60 | 27,450 | 2,025.40 | 0 | 65 |
| 7,23,450 | 0 | 0.55 | 27,500 | 1,714.05 | 0 | 2,925 |
| 51,610 | 0 | 1.00 | 27,550 | 2,125.00 | 0 | 65 |
| 67,145 | 0 | 0.55 | 27,600 | 2,174.85 | 0 | 65 |
| 65,000 | 0 | 0.60 | 27,650 | 2,221.95 | 0 | 65 |
| 89,960 | 0 | 0.55 | 27,700 | 2,271.90 | 0 | 65 |
| 75,335 | 0 | 0.70 | 27,750 | 2,347.45 | 0 | 130 |
| 2,16,320 | 0 | 0.65 | 27,800 | 2,370.95 | 0 | 130 |
| 2,96,465 | 0 | 0.65 | 27,850 | 2,430.25 | 0 | 130 |
| 7,35,085 | 0 | 0.50 | 27,900 | 2,461.05 | 0 | 130 |
Research and tracking only. Open interest is in units, as the exchange reports it. The put-call ratio and the strikes with the most open interest describe where positions sit today; they are not levels the index will stop at and not a view on direction. Not a recommendation to trade options.